491
Publications
23.2K
Citations
1.1K
Authors
434
Institutions
Top Institutions in Financial Fraud
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Financial Fraud. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Shah Alam, Malaysia | 20 | 676 | 10 |
Semarang, Indonesia | 17 | 589 | 8 |
![]() Denpasar, Indonesia | 24 | 696 | 7 |
Jakarta, Indonesia | 7 | 177 | 6 |
Seoul, South Korea | 18 | 772 | 6 |
Portsmouth, United Kingdom | 15 | 385 | 6 |
Morgantown, United States | 6 | 595 | 5 |
Semarang, Indonesia | 6 | 228 | 5 |
![]() Edinburgh, United Kingdom | 5 | 117 | 5 |
Yogyakarta, Indonesia | 7 | 234 | 5 |
![]() Brisbane, Australia | 7 | 275 | 5 |
Bangkalan, Indonesia | 11 | 502 | 5 |
Page 1
Page 1